Regular price$5,999.95
/
FINANCING AVAILABLE
Features
- Bolt on 40%-50% more power than stock 107",114" or 117" M8 motors
- Trask compressor and turbine housings with Garrett internals
- Trask plenum with integrated blow-off valve
- Black exhaust with race-inspired stainless steel heat shields
- Includes all install components: larger injectors
- spark plugs
- boost gauge with mount
- oil feed
- drain lines
- custom cam cover
- Thundermax tune files and all necessary hardware and gaskets
- Made in the U.S.A.
- Requires use of Thundermax ECM part number: 1020-2664 or 1020-2795 (sold separately).
- Does not fit Twin Cooled models.
- Intended for offroad use only and recommended for experienced riders.
- Fits all '23 air cooled Softails and Touring models without lowers.
- INCLUDED WITH YOUR TRASK TURBO KIT
- STAGE 1 TURBO KITS INCLUDE:
- GT22 Turbo
- Intercooler EXCEPT M8 & SPORTSTER
- Plenum Assembly
- Head Pipe with Heat Shields
- Tail Pipe with Heat Shields
- 2 bar MAP Sensor
- Floorboard spacer kit (touring only)
- Cam Cover
- Injectors
- Heavy Duty Clutch Spring
- NGK Spark Plugs
- Boost Gauge
- Gasket Kit
- FINISH OPTIONS:
- Black/Black
- Black/Chrome
- Silver/Chrome
- REQUIREMENTS:
- ALL KITS REQUIRE A THUNDERMAX ECM - It's the best tuner that is compatible with our systems.
Fitment
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2020-2023 | Harley-Davidson | Softail Standard FXST | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2019-2020 | Harley-Davidson | FXDR 114 | - | - |
| 2018-2023 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
| 2018-2019,2023 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2017-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Fitment
| Years | Harley-Davidson Model / Application |
|---|---|
| Application-specific | Harley-Davidson Milwaukee-Eight models — Configurable Trask Tornado turbo kit; exact Gen/year/model must be specified before ordering |
Why Shop Tucker Speed?
- Harley-Davidson specialists
- Fast shipping
- Expert technical support
- Performance parts and accessories we trust on our own motorcycles