SADDLEMEN Pro Series SDC Performance Seat - w/o Backrest - Silver Stitch - FLH/FLT '08-'23 - SC80807SIL
0801-1660
No reviews
Regular price$625.00
/
Pro Series SDC Performance Seat - w/o Backrest - Silver Stitch - FLH/FLT '08-'23
- True performance oriented comfort seat, best of both worlds with contoured lines and a bucketed driver's seating area and substantial lumbar
- Saddlemen seats with GelCore Technology are the only motorcycle seats scientifically proven to reduce engine vibration by up to 50% and road impacts by up to 92% instantly providing the ride you deserve
- Crafted with Saddlemen's carbon fiber front with black gripper lumbar in passenger area
- SDC logo badge on either side
- Add a pop of color or match accessories with available accented stitch colors
- Made in the USA
- Mfg No. SC80807SIL
2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
2020-2023 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
2017-2023 | Harley-Davidson | FLHRXS Road King Special | - | - |
2015-2023 | Harley-Davidson | FLHTK Ultra Limited | - | - |
2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
2012, 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
2008-2023 | Harley-Davidson | FLHX Street Glide | - | - |
2008-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2022 | Harley-Davidson | FLHR Road King | - | - |
2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
2008-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
