Regular price$255.95
/
Features
- S&S cams are tested on the dyno, street and racetrack before being offered to the public
- With hundreds of test hours on them, you know that you are getting the best cam S&S can produce
- Recommend solid or performance aftermarket hydraulic lifters, stock hydraulic tappets are not recommended
- Not recommended for stock displacement or lower compression engines
- For 88" to 103" engines between 9:1 to 10:1 compression ratio
- Best response from 3500 to 6000 rpm
- Spring spacing required
- Made in the USA
- Installer must check coil bind, valve-to-valve clearance, valve-to-piston clearance and cam lobe to case clearance.
- Mfg No. 33-5060
- Exhaust Lift 0.560" Application Exhaust / Intake Exhaust Open 60° Intake Lift at TDC 0.168" Product Name Camshaft Intake Open 20° Exhaust Duration 260° Riding Style Street Grind 560S Intake Duration 255° Exhaust Close 20° Exhaust Lift at TDC 0.164" Intake Close 55° Intake Lift 0.560"
Specs
| Exhaust Lift | 0.560" |
| Application | Exhaust / Intake |
| Exhaust Open | 60° |
| Intake Lift at TDC | 0.168" |
| Product Name | Camshaft |
| Intake Open | 20° |
| Exhaust Duration | 260° |
| Riding Style | Street |
| Grind | 560S |
| Intake Duration | 255° |
| Exhaust Close | 20° |
| Exhaust Lift at TDC | 0.164" |
| Intake Close | 55° |
| Intake Lift | 0.560" |
Fitment
| Year | Make | Model |
|---|---|---|
| 1984 | Harley-Davidson | Electra Glide Special FLHX |
| 1983-1984 | Harley-Davidson | Low Rider FXSB |
| 1983 | Harley-Davidson | Disc Glide FXDG |
| 1983 | Harley-Davidson | Sport Glide FXRT |
| 1983 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1982-1983 | Harley-Davidson | Super Glide II FXR |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980-1984 | Harley-Davidson | Wide Glide FXWG |
| 1980-1983 | Harley-Davidson | Tour Glide FLT |
| 1980-1983 | Harley-Davidson | Tour Glide Classic FLTC |
| 1980-1982 | Harley-Davidson | Electra Glide Sport FLHS |
| 1980-1982 | Harley-Davidson | Sturgis FXB |
| 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1979-1984 | Harley-Davidson | Super Glide 80 FXE |
| 1979-1982 | Harley-Davidson | Low Rider FXS |
| 1979-1981 | Harley-Davidson | Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1978-1984 | Harley-Davidson | Electra Glide FLH |
| 1978-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1978-1980 | Harley-Davidson | Electra Glide FL |
| 1978-1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1978 | Harley-Davidson | 1200 Super Glide FX |
Why Shop Tucker Speed?
- Harley-Davidson specialists with real-world parts and performance experience
- Fast shipping
- Expert technical support from a motorcycle shop that knows the products we sell
- Performance parts and accessories we trust on our own motorcycles