Regular price$254.95
/
Features
- S&S cams are tested on the dyno, street and racetrack before being offered to the public
- With hundreds of test hours on them, you know that you are getting the best cam S&S can produce
- For 84" to 93" motors, not more than 9:1
- Best response occurs in the mid range from 2500 to 5000 rpm
- Recommend high-performance hydraulic or solid lifters
- Made in the USA
- Spring spacing is required
- Installer must check coil bind, valve-to-valve clearance, valve-to-piston clearance and cam lobe to case clearance.
- Mfg No. 33-5052
- Exhaust Close 23° Riding Style Street Units Each Product Name Cam Exhaust Duration 246° Exhaust Lift 0.540" Panhead, 0.514" Shovelhead Grind 514 Series Intake Open 23° Application Intake / Exhaust Exhaust Lift at TDC 0.177" Panhead, 0.169" Shovelhead Exhaust Open 43° Intake Close 43° Intake Duration 246° Intake Lift at TDC 0.177" Panhead, 0.169" Shovelhead Intake Lift 0.540" Panhead, 0.514" Shovelhead
Specs
| Exhaust Close | 23° |
| Riding Style | Street |
| Units | Each |
| Product Name | Cam |
| Exhaust Duration | 246° |
| Exhaust Lift | 0.540" Panhead, 0.514" Shovelhead |
| Grind | 514 Series |
| Intake Open | 23° |
| Application | Intake / Exhaust |
| Exhaust Lift at TDC | 0.177" Panhead, 0.169" Shovelhead |
| Exhaust Open | 43° |
| Intake Close | 43° |
| Intake Duration | 246° |
| Intake Lift at TDC | 0.177" Panhead, 0.169" Shovelhead |
| Intake Lift | 0.540" Panhead, 0.514" Shovelhead |
Fitment
| Year | Make | Model |
|---|---|---|
| 1984 | Harley-Davidson | Electra Glide Special FLHX |
| 1983-1984 | Harley-Davidson | Low Rider FXSB |
| 1983 | Harley-Davidson | Disc Glide FXDG |
| 1983 | Harley-Davidson | Sport Glide FXRT |
| 1983 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1982-1983 | Harley-Davidson | Super Glide II FXR |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980-1984 | Harley-Davidson | Wide Glide FXWG |
| 1980-1983 | Harley-Davidson | Tour Glide FLT |
| 1980-1983 | Harley-Davidson | Tour Glide Classic FLTC |
| 1980-1982 | Harley-Davidson | Electra Glide Sport FLHS |
| 1980-1982 | Harley-Davidson | Sturgis FXB |
| 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1979-1984 | Harley-Davidson | Super Glide 80 FXE |
| 1979-1982 | Harley-Davidson | Low Rider FXS |
| 1979-1981 | Harley-Davidson | Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1978-1984 | Harley-Davidson | Electra Glide FLH |
| 1978-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1978-1980 | Harley-Davidson | Electra Glide FL |
| 1978-1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1978 | Harley-Davidson | 1200 Super Glide FX |
Why Shop Tucker Speed?
- Harley-Davidson specialists with real-world parts and performance experience
- Fast shipping
- Expert technical support from a motorcycle shop that knows the products we sell
- Performance parts and accessories we trust on our own motorcycles