Regular price$254.95
/
Camshaft - 514 - Big Twin
- S&S cams are tested on the dyno, street and racetrack before being offered to the public
- With hundreds of test hours on them, you know that you are getting the best cam S&S can produce
- For 84" to 93" motors, not more than 9:1
- Best response occurs in the mid range from 2500 to 5000 rpm
- Recommend high-performance hydraulic or solid lifters
- Made in the USA
- Spring spacing is required
- Installer must check coil bind, valve-to-valve clearance, valve-to-piston clearance and cam lobe to case clearance.
- Mfg No. 33-5050
-
Exhaust Close 23° Intake Lift at TDC 0.177" Panhead, 0.169" Shovelhead Grind 514 Series Intake Open 23° Product Name Cam Riding Style Street Application Intake / Exhaust Exhaust Lift at TDC 0.177" Panhead, 0.169" Shovelhead Intake Close 43° Exhaust Duration 246° Intake Lift 0.540" Panhead, 0.514" Shovelhead Intake Duration 246° Exhaust Lift 0.540" Panhead, 0.514" Shovelhead Exhaust Open 43°
1984 | Harley-Davidson | Electra Glide Special FLHX | - | - |
1983-1984 | Harley-Davidson | Low Rider FXSB | - | - |
1983 | Harley-Davidson | Disc Glide FXDG | - | - |
1983 | Harley-Davidson | Sport Glide FXRT | - | - |
1983 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1983 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
1980-1984 | Harley-Davidson | Wide Glide FXWG | - | - |
1980-1983 | Harley-Davidson | Tour Glide FLT | - | - |
1980-1983 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1980-1982 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
1979-1984 | Harley-Davidson | Super Glide 80 FXE | - | - |
1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
1979-1981 | Harley-Davidson | Fat Bob FXEF | - | - |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
1978-1984 | Harley-Davidson | Electra Glide FLH | - | - |
1978-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
1978-1980 | Harley-Davidson | Electra Glide FL | - | - |
1978-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
1978 | Harley-Davidson | 1200 Super Glide FX |
