S&S CYCLE Cam Chest Kit with Plate - Chain Drive - Oil Cooled - 540 Cam - Chrome Pushrods - M8 - 310-1118A
0925-1363
No reviews
Regular price$1,864.95
/
Cam Chest Kit with Plate - Chain Drive - Oil Cooled - 540 Cam - Chrome Pushrods - M8
-
Oil Pump/Cam Plate:
- Precision machined from billet aluminum
- Blue anodized finish
- Passage plugs removable for servicing, Independant scavenge sections for flywheel cavity and cam chest
- Debris screens in both pickups
- Magnet in cam chest to help stop debris from entering oil pump, Increased flow capacity on both feed and scavenge side
- Adjustable pressure relief vale is adjustable with unit installed in engine
- Includes S&S high performance cam chain tensioner
-
Pushrods:,
- Quickee pushrods
-
Tappets:,
- S&S precision tappets,
-
Tappet Cuffs:
- Hard anodized black coating
- Billet aluminum construction
- Stronger than stock material eliminates distortion
- Improves tappet stability in high lift and high rpm situations
- Cam:, Includes all gaskets, bearings and hardware for installation
- Made in the USA
- Mfg No. 310-1118A
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2021 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2021 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
