S&S Cycle 128" Gear Drive Power Package, Wrinkle Black W/Highlighted Fins, Fits 17-20 Oil Cooled M-Eight Engines
0904-0068
Regular price$3,460.95
/
- Big Bore Kit:
- Bolt on kit. No case machining required
- 4.250" bore
- Forged pistons
- 11.1: compression ratio
- Oil Pump/Cam Plate
- Precision machined from billet aluminum
- Passage plugs removable for servicing
- Independent scavenge sections for flywheel cavity and cam chest
- Debris screens in both scavenge pickups
- Magnet in cam chest to help to stop debris from entering oil pump
- Increased flow capacity on both feed and scavenge side
- Pressure Relief Valve is adjustable with unit installed in engine
- Pushrods:
- Quickee pushrods
- Tappets:
- S&S premium tappets
- Tappet Cuffs:
- Billet aluminum construction
- Stronger than stock material eliminates distortion
- Improve tappet stability in high lift and high rpm situations
- Cam:
- S&S 550 Cam- Designed for Big Bore applications
- Valve Springs:
- Work well with cams up to .605 lift
- High-performance conical single wire spring
- Made in the U.S.A.
Fitments:
2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2020 | Harley-Davidson | Road Glide Limited FLTRK |
2020 | Harley-Davidson | Softail Lowrider S FXLRS |
2020 | Harley-Davidson | Road King EFI FLHR |
2020 | Harley-Davidson | CVO Street Glide FLHXSE |
2020 | Harley-Davidson | Street Glide EFI FLHX |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2019-2020 | Harley-Davidson | FXDR 114 |
2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
2018-2020 | Harley-Davidson | Softail Slim FLSL |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018-2019 | Harley-Davidson | Softail Breakout FXBR |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017-2020 | Harley-Davidson | Road King Special FLHRXS |
2017-2020 | Harley-Davidson | Street Glide Special FLHXS |
2017-2020 | Harley-Davidson | Road Glide Special FLTRXS |
2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2020 | Harley-Davidson | Road Glide Custom FLTRX |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Street Glide EFI FLHX |
2017-2019 | Harley-Davidson | Road King EFI FLHR |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.