Feuling Valve Spring Kit - High Load Beehive with TI Retainers - M8 - 1207
0926-3138
No reviews
Regular price$609.95
/
Valve Spring Kit - High Load Beehive with TI Retainers - M8
Features
- Machined from a premium grade Hi-tensile chrome silicon single conical ovate wire, shot-peened with a specially processed thermal heat treat and super NexTex® finish to give these valve springs the needed fatigue life to exceed the high demands of V-Twin engines from stock to performance
- FEULING® BEEHIVE® valve springs use a smaller lighter weight retainer which drastically reduces the valve weight creating a quicker revving and smoother motion than comparable dual or single valve springs
- Valve springs are a direct bolt-in replacement, no spring seat or rocker cover machining required up to 0.565” lift
- Springs will accommodate over 0.600" cam lift, but will require spring seat pocket machining on the cylinder heads to set correct spring open height
- Smaller lighter weight retainers which drastically reduce the valve weight creating a quicker revving and smoother motion than comparable dual or single valve springs
- Eliminate valve spring separation, maximize stability, reduce valve-train noise & harmonics
- Kit includes: matched set of Feuling® High Load Beehive® valve springs Ti retainers machined spring seats seat shims valve locks and a set of premium Viton® valve seals equipped with a spring loaded valve stem wiper system
- matched set of Feuling® High Load Beehive® valve springs
- Ti retainers
- machined spring seats
- seat shims
- valve locks
- and a set of premium Viton® valve seals equipped with a spring loaded valve stem wiper system
- Seat lb/Installed Height, 151 lb @ 1.475" (0.485" Lift), 144 lb @ 1.498" (0.508" Lift), 143 lb @ 1.501" (0.511" Lift), 140 lb @ 1.511" (0.521" Lift), 124 lb @ 1.562" (0.578" Lift), 120 lb @ 1.582" (0.592" Lift), 304 lb @ 0.990" open height, Coil Bind @ 0.945"
- Recommended for +0.540” lift camshafts
- Feuling® BeeHive® valve springs must be installed at the correct open height, matching max lift to the open height spec of the valve springs
- Made in the USA
- Only recommended for large lift camshafts and race style engines as these valvesprings if not set properly will create extreme rocker arm deflection.
Manufacturer Part Number: 1207
Fitment
| Years | Harley-Davidson Model / Application |
|---|---|
| 2025 | Softail Fat Boy FLFB |
| 2025 | Freewheeler FLRT |
| 2025 | Street Glide Ultra FLHXU |
| 2025 | Softail Low Rider ST FXLRST |
| 2025 | Tri Glide Ultra Classic FLHTCUTG |
| 2025 | Softail Low Rider S FXLRS |
| 2025 | FLTRT Road Glide 3 |
| 2025 | Softail Breakout FXBR |
| 2025 | Road Glide Custom FLTRX |
| 2025 | Softail Heritage Classic FLHC |
| 2025 | Road Glide 3 FLTRT |
| 2025 | CVO Street Glide FLHXSE |
| 2025 | Electra Glide Police FLHTP |
| 2025 | Street Glide EFI FLHX |
| 2024-2025 | Road Glide Police FLTRXP |
| 2024 | FLI Hydra-Glide Revival |
| 2024 | FLTRXSTSE CVO Road Glide ST |
| 2023-2025 | FXBR Breakout 117 |
| 2023 | FLHFB Electra Glide Highway King |
| 2022-2025 | FXLRS Low Rider S 117 |
| 2022-2025 | FXLRST Low Rider ST 117 |
| 2022-2023 | FLHXST Street Glide ST |
| 2022-2023 | FLTRKSE CVO Road Glide Limited |
| 2022-2023 | FLTRXST Road Glide ST |
| 2022, 2025 | Softail Street Bob FXBB |
| 2022 | FXRST Low Rider El Diablo 117 |
| 2021-2024 | FXBBS Street Bob 114 |
| 2021 | FLH Electra Glide Revival |
| 2020-2024 | FLTRK Road Glide Limited |
| 2020-2024 | FXST Softail Standard 107 |
| 2020-2021 | FXLRS Low Rider S 114 |
| 2020 | FLHTCUTGSE CVO Tri Glide |
| 2019-2022 | FLHT Electra Glide Standard |
| 2019-2020 | FXDRS FXDR 114 |
| 2018-2024 | FLHCS Heritage Classic 114 |
| 2018-2024 | FLFBS Fat Boy 114 |
| 2018-2024 | FLTRXSE CVO Road Glide |
| 2018-2021, 2023 | FXFBS Fat Bob 114 |
| 2018-2021 | FLSL Softail Slim 107 |
| 2018-2021 | FLHC Heritage Classic 107 |
| 2018-2021 | FLSB Sport Glide 107 |
| 2018-2020 | FLDE Deluxe 107 |
| 2018-2020 | FXLR Low Rider 107 |
| 2018-2020 | FXBB Street Bob 107 |
| 2018-2020 | FXBRS Breakout 114 |
| 2018-2019 | FLFB Fat Boy 107 |
| 2018-2019 | FXBR Breakout 107 |
| 2018-2019 | FXFB Fat Bob 107 |
| 2017-2025 | FLHRXS Road King Special |
| 2017-2025 | FLHX Street Glide |
| 2017-2025 | FLHXSE CVO Street Glide |
| 2017-2025 | FLTRX Road Glide |
| 2017-2025 | Electra Glide Police FLHTPI |
| 2017-2025 | Road King Police FLHP |
| 2017-2024 | FLHTK Ultra Limited |
| 2017-2023 | FLHXS Street Glide Special |
| 2017-2023 | FLTRXS Road Glide Special |
| 2017-2022 | FLHR Road King |
| 2017-2021 | FLHTKSE CVO Limited |
| 2017-2020, 2025 | FLHTCUTG Tri Glide Ultra |
| 2017-2020, 2025 | FLRT Freewheeler |
| 2017-2019 | FLHTKL Ultra Limited Low |
| 2017-2019 | FLHTCU Electra Glide Ultra Classic |
| 2017-2019 | FLTRU Road Glide Ultra |
Why Shop Tucker Speed?
- Harley-Davidson specialists with real-world parts and performance experience
- Fast shipping
- Expert technical support from a motorcycle shop that knows the products we sell
- Performance parts and accessories we trust on our own motorcycles