Regular price$319.95
/
Cam - 508 Series - Reaper - Chain Drive - M8
Features
- Produce more power and torque in the riding RPM range, improving throttle response, acceleration and fuel mileage
- Smooth camshaft lobe ramps are easier on valvetrain components and eliminate excessive valvetrain noise and wear
- Dyno proven and track tested
- The Grim Reaper aggressive pulling power with a nasty sound
- This camshaft revs up faster than the 521 grind, sounds nastier and pulls harder, but is more difficult to tune
- The Reaper 508 grind will shine in 114" and larger cubic inch engines with added compression ratio
- Ported cylinder heads are not required, but will complement the cam and add even more pulling power throughout the range
- The stock throttle body produces an excellent powerband and use of a high flow throttle body will increase peak power numbers
- A high-flow exhaust system and air cleaner is highly recommended for optimal performance
- High-lift valve springs are required
- Heavy-duty pushrods are highly recommended,
- 250 - 5900 rpm range
- Made in the USA
- Cam specs measured in the engine on the lifter @ 0.050 using a 1.61 rocker arm ratio.
- Due to the unstable nature of this 4-valve engine design with one rocker arm activating two valve springs, Feuling highly recommends running one-piece pushrods over quick-install adjustable pushrods to maintain maximum cam/ valve lift and reduce valvetrain harmonics and associated hydraulic lifter issues.
Manufacturer Part Number: 1349
Fitment
| Years | Harley-Davidson Model / Application |
|---|---|
| 2025 | Softail Fat Boy FLFB |
| 2025 | Street Glide Ultra FLHXU |
| 2025 | Road Glide Custom FLTRX |
| 2025 | Street Glide EFI FLHX |
| 2025 | Softail Low Rider S FXLRS |
| 2025 | Softail Heritage Classic FLHC |
| 2025 | Softail Low Rider ST FXLRST |
| 2025 | Electra Glide Police FLHTP |
| 2025 | Softail Breakout FXBR |
| 2024-2025 | Road Glide Police FLTRXP |
| 2024 | FLI Hydra-Glide Revival |
| 2023-2025 | FXBR Breakout 117 |
| 2023 | FLHFB Electra Glide Highway King |
| 2022-2025 | FXLRS Low Rider S 117 |
| 2022-2025 | FXLRST Low Rider ST 117 |
| 2022-2023 | FLTRXST Road Glide ST |
| 2022-2023 | FLHXST Street Glide ST |
| 2022, 2025 | Softail Street Bob FXBB |
| 2022 | FLTRKSE CVO Road Glide Limited |
| 2022 | FXRST Low Rider El Diablo 117 |
| 2021-2024 | FXBBS Street Bob 114 |
| 2021 | FLH Electra Glide Revival |
| 2020-2024 | FLTRK Road Glide Limited |
| 2020-2024 | FXST Softail Standard 107 |
| 2020-2022 | FLHTCUTGSE CVO Tri Glide |
| 2020-2021 | FXLRS Low Rider S 114 |
| 2019-2022 | FLHT Electra Glide Standard |
| 2019-2020 | FXDRS FXDR 114 |
| 2018-2024 | FLFBS Fat Boy 114 |
| 2018-2024 | FLHCS Heritage Classic 114 |
| 2018-2024 | FLSB Sport Glide 107 |
| 2018-2023 | FXFBS Fat Bob 114 |
| 2018-2022 | FLTRXSE CVO Road Glide |
| 2018-2021 | FLHC Heritage Classic 107 |
| 2018-2021 | FLSL Softail Slim 107 |
| 2018-2020 | FLDE Deluxe 107 |
| 2018-2020 | FXBB Street Bob 107 |
| 2018-2020 | FXBRS Breakout 114 |
| 2018-2020 | FXLR Low Rider 107 |
| 2018-2019 | FLFB Fat Boy 107 |
| 2018-2019 | FXBR Breakout 107 |
| 2018-2019 | FXFB Fat Bob 107 |
| 2017-2025 | FLHRXS Road King Special |
| 2017-2025 | FLHX Street Glide |
| 2017-2025 | FLTRX Road Glide |
| 2017-2025 | Electra Glide Police FLHTPI |
| 2017-2025 | Road King Police FLHP |
| 2017-2024 | FLHTK Ultra Limited |
| 2017-2024 | FLHTCUTG Tri Glide Ultra |
| 2017-2024 | FLRT Freewheeler |
| 2017-2023 | FLTRXS Road Glide Special |
| 2017-2023 | FLHXS Street Glide Special |
| 2017-2022 | FLHR Road King |
| 2017-2022 | FLHXSE CVO Street Glide |
| 2017-2021 | FLHTKSE CVO Limited |
| 2017-2019 | FLHTKL Ultra Limited Low |
| 2017-2019 | FLHTCU Electra Glide Ultra Classic |
| 2017-2019 | FLTRU Road Glide Ultra |
Why Shop Tucker Speed?
- Harley-Davidson specialists with real-world parts and performance experience
- Fast shipping
- Expert technical support from a motorcycle shop that knows the products we sell
- Performance parts and accessories we trust on our own motorcycles