Regular price$499.95
/
Stage 2 Oval Air Cleaner Kit - Gold
- Open face filter design for maximum airflow
- Performance black pre-oiled air filter features a high flow pleated top and pleated perimeter to take in airflow from all directions resulting in increased performance
- Air filter is washable and reuseable, Low profile design for ample legroom
- Radius design backing plate engineered for horsepower and torque through unobstructed airflow
- Kit Includes:
- One backing plate assembly
- One air filter
- One outer cover assembly
- All necessary hardware
- Mfg No. 600-197
2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2025 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
2025 | Harley-Davidson | Freewheeler FLRT | - | - |
2023-2024 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
2023-2024 | Harley-Davidson | FXBR Breakout 117 | - | - |
2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
2017-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
2017-2024 | Harley-Davidson | FLRT Freewheeler | - | - |
2017-2023 | Harley-Davidson | FLHRXS Road King Special | - | - |
2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
2017-2023 | Harley-Davidson | FLHX Street Glide | - | - |
2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2023 | Harley-Davidson | Road King Police FLHP | - | - |
2017-2022 | Harley-Davidson | FLHR Road King | - | - |
2017-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
