Regular price$1,029.95
/
Race Series Oil System Kit - Twin Cam
- Combine all the needed components to finish your engine's oiling system
- Quieter and smoother engine operation
- Increase oil pressure, scavenge volume and engine oil flow
- 25°-35° cooler engine temperatures
- 15°-30° degree cooler oil temperatures
- 15-30 lbs more psi of oil pressure
- Eliminate wet sumping, blowby and oily air cleaners
- Test results show 3 horsepower gain and 4 ft./lb. of torque gain to the rear wheel
- Billet 7075 aluminum oil pump is 50% harder and stronger than the factory pump; holds tighter tolerances under temperature
- Race Series full-travel hydraulic lifters have a full .200" of total travel designed with a slower bleed-down rate to handle very heavy valve spring pressures, increase engine rpm before valve float and have increased roller clearance for steep ramped camshafts
- Race Series short-travel hydraulic lifters have .115* of total travel and will increase rpm by decreasing valve float and valve-train harmonics while maintaining a quiet engine
- Travel reduction reduces the amount of oil that is required to fill the inside of the lifter which reduces oil aeration inside the lifter on steep, fast action high lift camshaft lobes
- Includes bearing retainer plate and hardware.
- Mfg No. 7075ST
2017 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2017 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2014-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2017 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2017 | Harley-Davidson | Road King Police FLHP | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2017 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2007-2017 | Harley-Davidson | Road King EFI FLHR | - | - |
2007-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007-2017 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2007-2017 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2007-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2006-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2006-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2006-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
2006 | Harley-Davidson | Super Glide FXD | - | - |
2006 | Harley-Davidson | Low Rider FXDL |
