Regular price$859.95
/
HP+ Performance Oil System - Twin Cam
- Combine all the needed components to finish your T/C engine's oiling system
- Quieter and smoother engine operation
- Increase oil pressure, scavenge volume and engine oil flow
- 25?-35? cooler engine temperatures
- 15?-30? degree cooler oil temperatures
- 15-30 lbs more psi of oil pressure, Eliminate wet sumping, blowby and oily air cleaners
- Test results show 3 horsepower gain and 4 ft./lb. of torque gain to the rear wheel
- Includes billet 6061 aluminum high volume oil pump, high flow camplate, HP+ hydraulic roller lifters and cam installation kit
- Made in the USA
- Mfg No. 7074
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2016 | Harley-Davidson | Freewheeler FLRT | - | - |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2007-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2007-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2006-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2006-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
