

0601-5196
COLOR/FINISH | ANODIZED / BLACK |
BASE COLOR | BLACK |
FINISH | ANODIZED |
FEATURES | KNURLED CLUTCH END |
TYPE/BEND | PODIUM FLIGHT / MX |
RISE | 3-15/64" |
WIDTH | 31-1/2" |
CENTER WIDTH | 6-1/8" |
PULLBACK/SWEEP | 2-1/8" |
HEIGHT | 4-3/4" |
HANDLEBAR DIAMETER | 1" |
CONTROLS DIAMETER | 1" |
CLAMPING DIAMETER | 1" |
MATERIAL | 2014 ALUMINUM |
UNITS | EACH |
RIDING STYLE | OFFROAD / STREET |
ODI Vans / Cult Street Grips - 1" Handlebars - Various Colors
0630-2359
MATERIAL | RUBBER |
MOUNT STYLE | STANDARD |
LENGTH | 5" |
FEATURES | WITH CLOSED ENDS |
FOR HANDLEBAR DIAMETER | 1" |
UNITS | PAIR |
RIDING STYLE | STREET |
ODI Hart-Luck Signature V-Twin Lock-On Grips - Throttle By Wire - Black
0630-2694
Fitments:
2020 | Harley-Davidson | CVO Tri Glide | - | - |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020 | Harley-Davidson | LiveWire ELW | - | - |
2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2020 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2016-2017 | Harley-Davidson | Breakout FXSB | - | - |
2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2010-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008 | Harley-Davidson | Road King EFI FLHR | - | - |
2008 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
ODI Hart-Luck Signature Full-Waffle Slip-On Grips - Black
0630-2733
PRODUCT NAME | GRIPS |
STYLE | FULL WAFFLE |
COLOR/FINISH | BLACK |
BASE COLOR | BLACK |
MATERIAL | COMPOUND |
MOUNT STYLE | STANDARD |
TEXTURE | MEDIUM |
FEATURES | WITH CLOSED ENDS |
FOR HANDLEBAR DIAMETER | 1" |
UNITS | PAIR |
RIDING STYLE | STREET |
ODI Vtwin Moto Handlebar 1 1/8" Podium Flight Handlebar
0601-5024
FEATURES | KNURLED CLUTCH END |
TYPE/BEND | MX / PODIUM FLIGHT |
RISE | 3-15/64" |
WIDTH | 31-1/2" |
CENTER WIDTH | 6-1/8" |
PULLBACK/SWEEP | 2-1/8" |
HEIGHT | 4-3/4" |
HANDLEBAR DIAMETER | 1-1/8" |
CONTROLS DIAMETER | 1" |
CLAMPING DIAMETER | 1-1/8" |
MATERIAL | 2014 ALUMINUM |
ODI Hart-Luck Signature V-Twin Lock-On Grips - Black/Black - Cable Throttle
0630-2691
Fitments:
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
1996-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
1996-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
1996-2006 | Harley-Davidson | Super Glide FXD | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
1996-2006 | Harley-Davidson | Low Rider FXDL | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |