Regular price$2,129.95
/
- Designed to add even more torque to your big bore M8, for those that keep the revs below 6000 rpm
- Kits include all required bearings, o-rings, and hardware
- Gear drive cams provide improved valve timing accuracy
- Gear drive kits include drive gears
- Made in the USA
Fitments:
2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2020 | Harley-Davidson | Road Glide Limited FLTRK |
2020 | Harley-Davidson | Softail Lowrider S FXLRS |
2020 | Harley-Davidson | Road King EFI FLHR |
2020 | Harley-Davidson | CVO Street Glide FLHXSE |
2020 | Harley-Davidson | Street Glide EFI FLHX |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2020 | Harley-Davidson | Softail Standard FXST |
2019-2020 | Harley-Davidson | FXDR 114 |
2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018-2020 | Harley-Davidson | Softail Slim FLSL |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018-2019 | Harley-Davidson | Softail Breakout FXBR |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017-2020 | Harley-Davidson | Street Glide Special FLHXS |
2017-2020 | Harley-Davidson | Road Glide Special FLTRXS |
2017-2020 | Harley-Davidson | Road King Special FLHRXS |
2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2017-2020 | Harley-Davidson | Road Glide Custom FLTRX |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Street Glide EFI FLHX |
2017-2019 | Harley-Davidson | Road King EFI FLHR |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
Specs:
540C/G
Intake Open
- Front: 17.7°
- Rear: 14.9°
Intake Close
- Front: 30.6°
- Rear: 28.7°
Intake Duration @ .053
- Front: 228.3°
- Rear: 223.6°
Intake Valve Lift
- Front: .540"
- Rear: .540"
Exhaust Open
- Front: 21.2°
- Rear: 37.7°
Exhaust Close
- Front: 33.9°
- Rear: 26.9°
Exhaust Duration
- Front: 235.1°
- Rear: 244.6°
Exhaust Valve Lift
- Front: .540"
- Rear: .540"