FEULING PARTS - Race Series Short Travel Hydraulic Lifters- Standard - M8 - 4017ST
0929-0081
No reviews
Regular price$299.95
/
Lifters - Race Series - Standard - M8
- New revolutionary design with 0.115" of total travel vs. a full travel lifter with 0.200"
- Increases RPM by decreasing valve float and valve-train harmonics while maintaining a quiet engine
- Travel reduction reduces the amount of oil that is required to fill the inside of the lifter which reduces oil aeration inside the lifter on steep, fast action high lift camshaft lobes
- When oil aeration is present inside the lifter, the pushrod seat drops when the lifter rolls onto the front cam lobe ramp after squeezing the aeration down thus creating a noisy poor performing lifter
- Short travel lifters should be set with 0.065" - 0.070" of pre-load and with the normal engine growth from heat will put the operating lifter pre load at or around half travel
- Machined from a steel body and designed to exceed the needs of large lift camshafts and higher valve spring pressures with a slower bleed down rate
- Compatible with either Feuling HP+ or Race Series oil pumps and are designed for use with both street and strip engines
- Maintain proper oil flow to the top end, increase engine RPM, valve-train stability, decreasing valve float promoting maximum valve lift
- Precision ground needle roller bearing with high chromium steel axle for long life and minimal friction
- High-flow disc-style quick-reacting check valve for better reaction at higher RPM
- Spin-Tron dyno developed and track proven
- Made in the U.S.A.
- Feuling recommends pumping up each lifter by hand prior to installation, to remove all air and provide a fully pumped up lifter. Use of a thin weight oil like ATF in a squirt can works well.
- Feuling recommends Race Series lifters for engines running higher than 185 lbs (84 kg) valve spring seat pressure.
- Feuling recommends the use of a high volume oil pump which will result in quieter, better performing lifters.
- Mfg No. 4017ST
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | - | - |
2024 | Harley-Davidson | Hydra-Glide Revival | - | - |
2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2024 | Harley-Davidson | Softail Standard FXST | - | - |
2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2024 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2024 | Harley-Davidson | Road King Police FLHP | - | - |
2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2024 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
