Regular price$219.95
/
Race Pushrods - Evolution
- Maintains maximum valve lift; increases stiffness and column rigidity, Maximizes valve-train stability to increase engine rpm, horsepower and torque output
- Minimal adjustment parameter eliminates flex and loss of valve-train stability problems, Individual length intake and exhaust pushrods keep the adjustment extension to a minimum
- Designed to exceed performance engine needs using larger lift cams and high spring pressures while maintaining proper and critical oil flow to top-end valve gear
- Made from CNC-machined 7/16" tapered 4130 chromoly steel tube; 32 thread per-inch adjustment
- Double jam nut lock system, HP+ pushrod wall thickness of 0.095"
- Race Series wall thickness of .120"
- Can be used with hydraulic or solid lifters and street or race engines; "Race" Series recommended when extreme spring pressures are used
- Fueling pushrods can be used with factory pushrod tubes
- Made in the U.S.A., Require removal of rocker covers and rocker arm supports.
- Mfg No. 4080
1999 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1998 | Harley-Davidson | Road Glide FLTR | - | - |
1998 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-1998 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1995-1998 | Harley-Davidson | Super Glide FXD | - | - |
1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-1998 | Harley-Davidson | Road King EFI FLHR | - | - |
1995-1998 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1994-1998 | Harley-Davidson | Road King FLHR | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-1998 | Harley-Davidson | Low Rider FXDL | - | - |
1993-1998 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1990-1991 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1988-1999 | Harley-Davidson | Softail Springer FXSTS | - | - |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1987-1991 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1986-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1986-1991 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1986-1991 | Harley-Davidson | Super Glide FXR | - | - |
1986-1991 | Harley-Davidson | Low Rider FXRS | - | - |
1986-1990 | Harley-Davidson | Softail Heritage FLST | - | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
1985-1999 | Harley-Davidson | Softail Standard FXST | - | - |
1985-1998 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1985-1998 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1985-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1985-1991 | Harley-Davidson | Sport Glide FXRT | - | - |
1985-1987, 1995-1998 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1985-1986 | Harley-Davidson | Tour Glide FLT | - | - |
1985-1986 | Harley-Davidson | Wide Glide FXWG | - | - |
1985 | Harley-Davidson | Low Rider FXSB | - | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
1985 | Harley-Davidson | Super Glide 80 FXE | - | - |
1985 | Harley-Davidson | Fat Bob FXEF | - | - |
1985 | Harley-Davidson | Electra Glide Special FLHX | - | - |
1985 | Harley-Davidson | Electra Glide FLH | - | - |
1985 | Harley-Davidson | Low Glide FXRS |
